Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | Rehosp1F | 753 | 1 Reason | 1989-10-01 - Variable Added |
Form 2 | Rehosp1lv1F | 754 | Rehospitalization Reason 1 Level 1 | 2017-10-01 - Variable Added |
Form 2 | Rehosp2 | 756 | 2 Reason | 1989-10-01 - Variable Added |
Form 2 | Rehosp3 | 758 | 3 Reason | 1989-10-01 - Variable Added |
Form 2 | Rehosp2lv1F | 757 | Rehospitalization Reason 2 Level 1 | 2017-10-01 - Variable Added |
Form 2 | Rehosp4 | 760 | 4 Reason | 1989-10-01 - Variable Added |
Form 2 | Rehosp5 | 762 | 5 Reason | 1989-10-01 - Variable Added |
Form 2 | Rehosp3lv1F | 759 | Rehospitalization Reason 3 Level 1 | 2017-10-01 - Variable Added |
Form 2 | Rehosp4lv1F | 761 | Rehospitalization Reason 4 Level 1 | 2017-10-01 - Variable Added |
Form 2 | Rehosp5lv1F | 763 | Rehospitalization Reason 5 Level 1 | 2017-10-01 - Variable Added |
REHOSPITALIZATION - ARCHIVE
Definition
The reason for each rehospitalization since inpatient rehabilitation discharge or in the past year (whichever is shorter).
Rehospitalization reasons 1 thru 5
Form
[ ] Form 1
[X] Form 2
Source
- Form 2 - Interview, Mail-out (participant or proxy)
Details
Code up to five hospitalizations.
If more than five hospitalizations, have your Medical Director prioritize which five to code.
This variable includes all types of hospitalizations (i.e., an inpatient stay in any hospital, whether part of a TBI Model System or not).
An admission of 24 hours or more for ‘observation’ should be considered a hospitalization, and a determination should be made regarding why the rehospitalization occurred. Any stays less than 24 hours will not be considered a hospitalization.
Characteristics
Prior to 1/1/02 the code “9. Unknown” did not distinguish between “unknown if rehospitalized” and “unknown reason for rehospitalization”. On 1/1/02 “9. Unknown” was clarified to mean “unknown reason for rehospitalization”. On 1/1/04 the code “99. Unknown, if Rehospitalized” was added. Thus, between 1/1/02 and 1/1/04 there was no way to record rehospitalization for unknown reason.
Variables
Codes and Values
ID 753
For Form: [Form 2]
For Variables: [Rehosp1F]
Code | Description |
|---|---|
0 | Rehabilitation ( Inpatient ) |
1 | Seizures |
2 | Neurologic Disorder: Non-seizure |
3 | Psychiatric |
4 | Infectious |
5 | Orthopedic |
6 | General Health Maintenance or OB/Gyn |
7 | Other: Not specified elsewhere |
88 | Not Applicable: No rehospitalizations / no further rehospitalizations |
9 | Rehospitalized: Reason unknown |
66 | Variable Did Not Exist ( Used only with variables REHOSP (3-5)] ) |
99 | Unknown |
ID 754
For Form: [Form 2]
For Variables: [Rehosp1lv1F]
Code | Description |
|---|---|
1 | Infectious and parasitic diseases |
2 | Neoplasms |
3 | Endocrine; nutritional; and metabolic diseases and immunity disorders |
4 | Diseases of the blood and blood-forming organs |
5 | Mental illness |
6 | Diseases of the nervous system and sense organs |
7 | Diseases of the circulatory system |
8 | Diseases of the respiratory system |
9 | Diseases of the digestive system |
10 | Diseases of the genitourinary system |
11 | Complications of pregnancy; childbirth; and the puerperium |
12 | Diseases of the skin and subcutaneous tissue |
13 | Diseases of the musculoskeletal system and connective tissue |
14 | Congenital anomalies |
15 | Certain conditions originating in the perinatal period |
16 | Injury and poisoning |
17 | Symptoms; signs; and ill-defined conditions and factors influencing health status |
18 | Residual codes; unclassified; all E codes |
66 | Variable did not exist |
77 | Participant hospitalized, reason unknown |
88 | N/A |
99 | Unknown whether participant was hospitalized |
ID 756
For Form: [Form 2]
For Variables: [Rehosp2]
Code | Description |
|---|---|
0 | Rehabilitation ( Inpatient ) |
1 | Seizures |
2 | Neurologic Disorder: Non-seizure |
3 | Psychiatric |
4 | Infectious |
5 | Orthopedic |
6 | General Health Maintenance or OB/Gyn |
7 | Other: Not specified elsewhere |
8 | Not Applicable: No rehospitalizations / no further rehospitalizations |
9 | Rehospitalized: Reason unknown |
66 | Variable Did Not Exist |
99 | Unknown |
ID 757
For Form: [Form 2]
For Variables: [Rehosp2lv1F]
Code | Description |
|---|---|
1 | Infectious and parasitic diseases |
2 | Neoplasms |
3 | Endocrine; nutritional; and metabolic diseases and immunity disorders |
4 | Diseases of the blood and blood-forming organs |
5 | Mental illness |
6 | Diseases of the nervous system and sense organs |
7 | Diseases of the circulatory system |
8 | Diseases of the respiratory system |
9 | Diseases of the digestive system |
10 | Diseases of the genitourinary system |
11 | Complications of pregnancy; childbirth; and the puerperium |
12 | Diseases of the skin and subcutaneous tissue |
13 | Diseases of the musculoskeletal system and connective tissue |
14 | Congenital anomalies |
15 | Certain conditions originating in the perinatal period |
16 | Injury and poisoning |
17 | Symptoms; signs; and ill-defined conditions and factors influencing health status |
18 | Residual codes; unclassified; all E codes |
66 | Variable did not exist |
77 | Participant hospitalized, reason unknown |
88 | N/A |
99 | Unknown whether participant was hospitalized |
ID 758
For Form: [Form 2]
For Variables: [Rehosp3]
Code | Description |
|---|---|
0 | Rehabilitation ( Inpatient ) |
1 | Seizures |
2 | Neurologic Disorder: Non-seizure |
3 | Psychiatric |
4 | Infectious |
5 | Orthopedic |
6 | General Health Maintenance or OB/Gyn |
7 | Other: Not specified elsewhere |
8 | Not Applicable: No rehospitalizations / no further rehospitalizations |
9 | Rehospitalized: Reason unknown |
66 | Variable Did Not Exist |
99 | Unknown |
ID 759
For Form: [Form 2]
For Variables: [Rehosp3lv1F]
Code | Description |
|---|---|
1 | Infectious and parasitic diseases |
2 | Neoplasms |
3 | Endocrine; nutritional; and metabolic diseases and immunity disorders |
4 | Diseases of the blood and blood-forming organs |
5 | Mental illness |
6 | Diseases of the nervous system and sense organs |
7 | Diseases of the circulatory system |
8 | Diseases of the respiratory system |
9 | Diseases of the digestive system |
10 | Diseases of the genitourinary system |
11 | Complications of pregnancy; childbirth; and the puerperium |
12 | Diseases of the skin and subcutaneous tissue |
13 | Diseases of the musculoskeletal system and connective tissue |
14 | Congenital anomalies |
15 | Certain conditions originating in the perinatal period |
16 | Injury and poisoning |
17 | Symptoms; signs; and ill-defined conditions and factors influencing health status |
18 | Residual codes; unclassified; all E codes |
66 | Variable did not exist |
77 | Participant hospitalized, reason unknown |
88 | N/A |
99 | Unknown whether participant was hospitalized |
ID 760
For Form: [Form 2]
For Variables: [Rehosp4]
Code | Description |
|---|---|
0 | Rehabilitation ( Inpatient ) |
1 | Seizures |
2 | Neurologic Disorder: Non-seizure |
3 | Psychiatric |
4 | Infectious |
5 | Orthopedic |
6 | General Health Maintenance or OB/Gyn |
7 | Other: Not specified elsewhere |
8 | Not Applicable: No rehospitalizations / no further rehospitalizations |
9 | Rehospitalized: Reason unknown |
66 | Variable Did Not Exist |
99 | Unknown |
ID 761
For Form: [Form 2]
For Variables: [Rehosp4lv1F]
Code | Description |
|---|---|
1 | Infectious and parasitic diseases |
2 | Neoplasms |
3 | Endocrine; nutritional; and metabolic diseases and immunity disorders |
4 | Diseases of the blood and blood-forming organs |
5 | Mental illness |
6 | Diseases of the nervous system and sense organs |
7 | Diseases of the circulatory system |
8 | Diseases of the respiratory system |
9 | Diseases of the digestive system |
10 | Diseases of the genitourinary system |
11 | Complications of pregnancy; childbirth; and the puerperium |
12 | Diseases of the skin and subcutaneous tissue |
13 | Diseases of the musculoskeletal system and connective tissue |
14 | Congenital anomalies |
15 | Certain conditions originating in the perinatal period |
16 | Injury and poisoning |
17 | Symptoms; signs; and ill-defined conditions and factors influencing health status |
18 | Residual codes; unclassified; all E codes |
66 | Variable did not exist |
77 | Participant hospitalized, reason unknown |
88 | N/A |
99 | Unknown whether participant was hospitalized |
ID 762
For Form: [Form 2]
For Variables: [Rehosp5]
Code | Description |
|---|---|
0 | Rehabilitation ( Inpatient ) |
1 | Seizures |
2 | Neurologic Disorder: Non-seizure |
3 | Psychiatric |
4 | Infectious |
5 | Orthopedic |
6 | General Health Maintenance or OB/Gyn |
7 | Other: Not specified elsewhere |
8 | Not Applicable: No rehospitalizations / no further rehospitalizations |
9 | Rehospitalized: Reason unknown |
66 | Variable Did Not Exist |
99 | Unknown |
ID 763
For Form: [Form 2]
For Variables: [Rehosp5lv1F]
Code | Description |
|---|---|
1 | Infectious and parasitic diseases |
2 | Neoplasms |
3 | Endocrine; nutritional; and metabolic diseases and immunity disorders |
4 | Diseases of the blood and blood-forming organs |
5 | Mental illness |
6 | Diseases of the nervous system and sense organs |
7 | Diseases of the circulatory system |
8 | Diseases of the respiratory system |
9 | Diseases of the digestive system |
10 | Diseases of the genitourinary system |
11 | Complications of pregnancy; childbirth; and the puerperium |
12 | Diseases of the skin and subcutaneous tissue |
13 | Diseases of the musculoskeletal system and connective tissue |
14 | Congenital anomalies |
15 | Certain conditions originating in the perinatal period |
16 | Injury and poisoning |
17 | Symptoms; signs; and ill-defined conditions and factors influencing health status |
18 | Residual codes; unclassified; all E codes |
66 | Variable did not exist |
77 | Participant hospitalized, reason unknown |
88 | N/A |
99 | Unknown whether participant was hospitalized |
History
No history found for the Domain.